Technical Info
Download MSDS
| 6x6 Frost Resistant Tiles | |||
| Dimensions (+ or -) | 5 7/8" x 5 7/8" x 9/32" | ||
| Weight | .77 lbs | ||
| Water Absorption | <1.8% (DIN EN 99) | ||
| Coefficient of Friction (Skid Resistant Tiles) | Dry 1.02 | Wet 0.94 | (ASTM C 1028) |
| 6x12 Frost Resistant Tiles | |||
| Dimensions (+ or -) | 5 7/8" x 11 7/8" x 9/32" | ||
| Weight | 1.58 lbs | ||
| Water Absorption | 1.5% (DIN EN 99) | ||
| Coefficient of Friction (Skid Resistant Tiles) | Dry 0.92 | Wet 0.87 | (ASTM C 1028) |
| 8x8 Frost Resistant Tiles | |||
| Dimensions (+ or -) | 7 13/16" x 7 13/16" x 9/32" | ||
| Weight | 1.35 lbs | ||
| Water Absorption | 1.5% (DIN EN 99) | ||
| Coefficient of Friction (Skid Resistant Tiles) | Dry 0.92 | Wet 0.87 | (ASTM C 1028) |
| 12x12 Frost Resistant Tiles | |||
| Dimensions (+ or -) | 11 3/4" x 11 3/4" x 9/32" | ||
| Weight | 3.38 lbs | ||
| Water Absorption | 1.5% (DIN EN 99) | ||
| Coefficient of Friction (Skid Resistant Tiles) | Dry 0.92 | Wet 0.87 | (ASTM C 1028) |
| 6x6 Non Frost Resistant Mud Bullnose Tiles | |||
| Dal Tile A3602 | |||
| Dimensions (+ or -) | 6" x 6" x 1/4" | ||
| Color | 100 White | ||
| Weight | 0.762 lbs | ||
| Vinyl Stickon Tiles | |||
| Dimensions | 5 3/4" x 5 3/4" x .025" and 7 3/4" x 7 3/4" x .025" | ||
| Weight | 6x6 = 0.0416 lbs 8x8 = 0.080 lbs Kit w/ Roller = 1.63 lbs Kit w/o Roller = 1.408 lbs |
||
| Coefficient of Friction | Dry 1.38 | Wet 0.81 | (MIL-D-17951E) |
| Glass Overlay Tiles | |||
| Dimensions | 5 3/4" x 5 3/4" x 1/8" | ||
| Weight | 6x6 = 0.416 lbs Kit = 0.902 lbs |
||
|
|
|||
| Plastic Stickon Tiles | |||
| Dimensions | 4 1/4" x 5 1/2" x 1/16" | ||
| Weight | 0.04 lbs | ||
| 1x1 Mosaic Tiles | |||
| Dal-Tile Keystone Series | |||
| Dimensions | 7/8" x 7/8" x 1/4" | ||
| Weight | 2.188 lbs per square foot | ||
| Coefficient of Friction | Dry 0.70 Wet 0.60 (ASTM C 1028) |
||
| Safety Edge Tiles | |||
| Dimensions | 2 1/4" x 1" x 5 3/4" | ||
| Weight | .44 lbs per tile | ||
| Coefficient of Friction | > 1.0 (ASTM C 1028) | ||
| Water Absorption | < .5% (DIN EN 99) | ||
| Breaking Strength | 904 lbs. | ||

Factory Skid-Resistant Step Tile Available in 4 Colors
Field tile available in smooth and skid-resistant finishes, and optional print colors.
Custom logos, murals, and depth and safety markings.
Photo quality resolution, single or multi-piece murals. Countless ideas!